Registration will be handled electronically via EDAS.
Registration Fees—
AUTHOR REGISTRATION (Regular rate):
| Category | Early Bird (Before & on 14th September 2026) | Regular (After 14th September 2026) |
|---|---|---|
| IEEE MEMBER CATEGORY: | ||
| Authors with up to two papers | $725 | $825 |
| Authors with up to two papers+ + 1 tutorial | $750 | $850 |
| Authors with up to two papers+ + Both tutorials | $755 | $855 |
| IEEE NON-MEMBER CATEGORY: | ||
| Authors with up to two papers | $825 | $925 |
| Authors with up to two papers+ 1 tutorial | $850 | $950 |
| Authors with up to two papers+ Both tutorials | $855 | $955 |
| OTHERS: | ||
| Extra Page fees | $50 | $50 |
*If you are a student author and presenting a paper you MUST register in the Author category.*
**For a single author with multiple accepted papers, one full Author registration is valid for up to 2 papers [only one attendee is allowed to present in this category; for more than one attendee/presenter a separate attendee fee is required].
Accepted and presented papers will be sent to IEEE Xplore® for publication.**
ATTENDEE REGISTRATION:
| Category | Early Bird (Before & on 14th September 2026) | Regular (After 14th September 2026) |
|---|---|---|
| STUDENT CATEGORY: | ||
| IEEE student Member /Life member (both tutorials included) | $450 | $550 |
| IEEE Non- Member (student) | $550 | $650 |
| IEEE Non- Member + 1 tutorial | $575 | $675 |
| IEEE Non- Member + Both tutorials | $580 | $680 |
| OTHERS: | ||
| IEEE Member (attendee) | $625 | $725 |
| IEEE Member+ 1 tutorial | $650 | $750 |
| IEEE Member+ Both tutorials | $655 | $755 |
| IEEE Non- member (attendee) | $725 | $825 |
| IEEE Non- Member+ 1 tutorial | $750 | $850 |
| IEEE Non- member + Both tutorials | $755 | $855 |
*The above attendee registration is applicable only for the attendees who will be attending the conference (paper registration fee is different) along with the presenters.*
**Registration includes : Breakfast, Lunch; AM/PM Breaks; Access to all Keynotes; Plenary/Technical Sessions; Download of electronic proceedings.**
All fees are in US Dollars and include all applicable taxes.
Cancellation Policy:
There will be no cancellation /refund after Registration.
- Author registrations must be paid in full prior to the deadline (the Early Bird Registration date) and covers the presentation of up to two (2) paper registrations.
- Attendee registration fees are refundable, less $50 in processing fees, ONLY if they have a rejected travel visa or other challenges beyond their control which prohibit the registrant from attending the conference, AND, as long as the request is made not less than one week prior to the conference.
- Conference registrations of non-attendees may be passed on to other members of their company, etc., without penalty, if the Conference is notified in advance.
Conference Policy:
Kindly read it from HERE.
Sponsorship Notes:
| Category | Cost |
|---|---|
| Silver Patron | $2000 |
| Gold Patron | $3000 |
| Diamond Patron | $4000 |
Important Deadlines
| Full Paper Submission: | 6th November 2026 |
| Acceptance Notification: | 18th November 2026 |
| Final/Camera-ready Paper Submission: | 4th December 2026 |
| Early Bird Registration: | 12th December 2026 |
| Presentation Submission: | 28th December 2026 |
| Conference: | 4 - 6 January 2027 |
| Full Paper Submission: | 9th November 2023 |
| Acceptance Notification: | 30th November 2023 |
| Final Paper Submission: | 11th December 2023 |
| Early Bird Registration | 16th December 2023 |
| Presentation Submission: | 26th December 2023 |
| Conference: | 9 - 10th October 2023 |
Previous Conference
Sister Conferences
Search
Announcements
- Best Paper Award will be given for each track.