Workshop on Aspects of Virtual Reality
*****Wednesday 10th January 2024***** **11 AM – 2 PM **
The CCWC 2024 IoT Workshop will be presented by Dr. Phillip Bradford (University of Connecticut, Stamford, USA).
Those who are interested to participate, MUST register (see below) before taking the workshop.
Phillip Bradford
(University of Connecticut, Stamford, USA)
Bio: Dr. Phillip G. Bradford is on the faculty at the University of Connecticut. He is the director of the computer science program at the University of Connecticut in Stamford.
He is a computer scientist with extensive experience in academia and industry. Phil was a post-doctoral fellow at the Max-Planck-Institut für Informatik, he earned his PhD at Indiana University, an MS form the University of Kansas, and a BA from Rutgers University. He was on the faculty at Rutgers Business School and the University of Alabama’s Engineering School. He worked for BlackRock, Reuters Analytics, founded a startup and worked with a number of early stage firms. He was a Principal Architect for General Electric.
Phil has a deep belief in bringing real research to practice. This is the root of his entrepreneurial perspective. Phil has a handful of best-in-class results. His Erdős Number is 2. He has given over 70 talks in 10 countries and he is the author or co-author of over 70 articles.
WORKSHOP REGISTRATION:
Category | Registration fees |
---|---|
IEEE Student and IEEE Life Member | $50 |
IEEE Non Member | $150 |
IEEE Member | $100 |
To register for the workshop click below
All fees are in US Dollars and include all applicable taxes.
## The first 50 IEEE Student Members that register will be able to do so at NO CHARGE as an IEEE Student Member benefit provided by a grant from IEEE Region-1 and the SMART Society, USA. ##
Goal
To gain basic VR skills using A-Frame and related systems. This includes building basic visual effects for VR and basic animations. This will work for Android and iOS phones using small VR headsets.
You must have a laptop. For the last part we will use a Ubuntu VM.
Background
This workshop uses small plastic VR headsets.
We will start with web-browser VR – such as webxr-api-emulator from the Mozilla Development Foundation
You can do everything here on your own machine. We will use a basic Ubuntu VM for the animation topic.
Topics and Tools
Tools | Topics / goals | Time | Exercises |
---|---|---|---|
Introduction | Overview – outline goals Goal: Setting up google cardboard with glitch.com system | 10 minutes | Get VR headset working with glitch. Change glitch images and see updates in google cardboard |
A-frame basics | Simple 3D a-frame examples Goal: Work with glitch.com and google cardboard | 15 minutes | Fast moving exercise 1 and 2 |
Foundations | Use JavaScript, DOM, events, Web-Components | 15 minutes | Basic components exercise and some JavaScript timers for updating a-frame views |
three.JS components | Goal: work with basics of geometries, materials, lights, models | 15 minutes | ThreeJS examples 1 Exercises for basic geometries, materials, views |
A-frame / three.JS components | Goal: work with, models, shadows, and controls Integrate A-Frame and three.js | 15 minutes | ThreeJS examples 2 with A-Frame Examples of models, shadows, and controls |
Entity component architecture (ECA) | Goal: see three.js and ECA over standard OO paradigm – giving a-frame | 15 minutes | Javascript OO vs ECA Example showing difficulty of OO but easier in ECA |
A-frame and planets | Complex 3D a-frame example Goal: work with complex a-frame detail and basic planetary math; illustrate ECA, geometries, controls, etc. | 20 minutes | Start with Three.JS planet example Migrate to a-frame using ECA Examine changes in the math and its immediate impact in the google cardboard |
A-frame and animations | Goal: show how to do basic animation | 20 minutes | Example of basic animation |
Conclusion | Goal: review our learning | 5 minutes |
Important Deadlines
Full Paper Submission: | 19th November 2024 |
Acceptance Notification: | 1st December 2024 |
Final/Camera-ready Paper Submission: | 20th December 2024 |
Early Bird Registration: | 11th December 2024 |
Presentation Submission: | 26th December 2024 |
Conference: | 6th - 8th January 2025 |
Full Paper Submission: | 9th November 2023 |
Acceptance Notification: | 30th November 2023 |
Final Paper Submission: | 11th December 2023 |
Early Bird Registration | 16th December 2023 |
Presentation Submission: | 26th December 2023 |
Conference: | 9 - 10th October 2023 |
Previous Conference
Sister Conferences
Search
Announcements
- Best Paper Award will be given for each track.
- Conference Record no-